
Spesifikasi Videotron outdoor murah P8 :
| Module Parameter | |
| Pixel Pitch | 8mm |
| Physical Density | 15625/m2 |
| LED Shape | SMD3535 |
| LED Configuration | 1R1G1B |
| Module Size | 256×128mm |
| Module Resolution | 32×16 |
| Scanning Mode | 1/4 scan |
| Cabinet Parameter | |
| Cabinet Size | 1280x768mm |
| Cabinet Resolution | 160x96dots |
| Module Quality | 30 |
| Cabinet Weight | 50±1kg/m2 |
| Brightness | ≥7000cd/m2 |
| Contrast | ≥2000:1 |
| View Angle | 120°(horz.), 120° (vert.) |
| Minimum View Distance | 8 m |
| Gray Scale | 10bits/1024level |
| Color Capacity | 1.07billion |
| Max Power Consumption | 750 W/m2 |
| Average Power Consumption | 230 – 450 W/m2 |
| Work Voltage | AC220V,50Hz |
| Frame Frequency | 60-85Hz |
| Refresh Rate | 1500Hz |
| Brightness Adjustment | 0-100% |
| Gamma Correction | ( -0.5 — 5.0 ) |
| Color Temperature | 5000-9300K |
| Input Signal | S-Video,RGB,RGBHV, YUV,YC,Composition |
| Operation System | Windows(7,8,Vista) |
| Control Mode | Synchronization with PC |
| Control Distance | UTP CAT5E:100m,Multi-Mode Fiber:500m, Single-Mode, Fiber:15km |
| Stock Temperature | (-40℃~+85℃) |
| Operating Temperature | ( -20℃~+50℃ ) |
| Operating Humidity | 10-90% RH |
| Life Span | 50,000Hours |
| MTBF | 5000Hours |
| IP Rating | IP65(Front Side), IP54(Back Side) |
| Assembly Precision Of PCB | ≦1mm |
| Out Of Control Rate | 0,0001 |
Tampilan Videotron murah untuk outdoor :

Demikian informasi yang bisa kami tulis semoga bisa memberikan manfaat untuk pembaca sekalian. jika tertarik dengan produk ini silahkan menghubungi kami di kontak dibawah ini:
